UMW Memory 8+256GB
Please sign in so that we can notify you about a reply
| Feature | Values |
|---|---|
| Power Mode | USB Charging |
| Operating Voltage | ≤36V |
| Battery Properties | Rechargeable Battery |
| Rechargeable Battery | Lithium Battery-Polymer |
| Shooting Modes | Custom |
| Biometric Recognition Method | Face Recognition |
| SIM Card Slot Count | Dual-sim |
| Operating System | Android |
| Carrier | Att |
| Video Capture Resolution | 1080p |
| Cellular Technology | 5g |
| Model Year | 2024 |
| Resolution | 1440x3200 |
| Aspect Ratio | 9 |
| Connector Type | USB Type C |
| Brand | UMW |
| Wireless Property | With Wi-Fi function |
| Battery Capacity (mAh) | 6500 |
| Item ID | CK218553 |
User manual(PDF)














Aspect Ratio
9
Battery Capacity (mAh)
6500
Battery Properties
Rechargeable Battery
Biometric Recognition Method
Face Recognition
Carrier
Att
Cellular Technology
5g
Color
Purple
Connector Type
USB Type C
Item ID
CK218553
Model Year
2024
Operating Voltage
≤36V
Power Mode
USB Charging
RAM+ROM
8GB+256GB
Rechargeable Battery
Lithium Battery-Polymer
Resolution
1440x3200
Shooting Modes
Custom
SIM Card Slot Count
Dual-sim
Video Capture Resolution
1080p
Wireless Property
With Wi-Fi function
No reviews found
