Tecthalway Unlocked Phones Unlocked Cell Phones 4GB+64GB | 6.53
Please sign in so that we can notify you about a reply
| Feature | Values |
|---|---|
| Power Mode | Battery Powered/USB Dual Use |
| Operating Voltage | ≤36V |
| Battery Properties | Rechargeable Battery |
| Rechargeable Battery | Lithium Battery-Polymer |
| Connectivity Technology | Wireless, USB |
| Water Resistance Level | Non - Waterproof |
| Display Type | Lcd |
| Feature | Wireless-enabled |
| Biometric Recognition Method | Face Recognition |
| SIM Card Slot Count | Dual-sim |
| Human Interface Input | Touchscreen |
| Operating System | Android |
| Video Capture Resolution | 720p |
| Cellular Technology | 4g |
| Model Year | 2024 |
| Resolution | 1280x720 |
| Aspect Ratio | 9 |
| Connector Type | USB Type C |
| Brand | Tecthalway |
| Wireless Property | With Wi-Fi function |
| Battery Capacity (mAh) | 4050MAh |
| Item ID | AG231934 |
User manual(PDF)









Aspect Ratio
9
Battery Capacity (mAh)
4050MAh
Battery Properties
Rechargeable Battery
Biometric Recognition Method
Face Recognition
Cellular Technology
4g
Color
Black
Connectivity Technology
Wireless,USB
Connector Type
USB Type C
Display Type
LCD
Feature
Wireless-enabled
Human Interface Input
Touchscreen
Item ID
AG231934
Model Year
2024
Operating Voltage
≤36V
Power Mode
Battery Powered/USB Dual Use
RAM+ROM
4GB+64GB
Rechargeable Battery
Lithium Battery-Polymer
Resolution
1280x720
SIM Card Slot Count
Dual-sim
Video Capture Resolution
720p
Water Resistance Level
Non - Waterproof
Wireless Property
With Wi-Fi function
No reviews found
